9,800.00 ден
RB962
Нов продукт
Mikrotik Router RB962UiGS-5HacT2HnT hAP ac
примач :
* задолжителни полиња
или Откажи
Details | |
---|---|
Product code | RB962UiGS-5HacT2HnT |
Architecture | MIPSBE |
CPU | QCA9558 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 114 x 137 x 29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $129.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 11-57 V |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 11-57 V |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 700 mA |
Max total out (A) | 700 mA |
Max power consumption | 17 W |
Details | |
---|---|
AC speed | AC1750 |
Wireless 2.4 GHz Max data rate | 450 Mbit/s |
Wireless 2.4 GHz number of chains | 3 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | QCA9558 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 1300 Mbit/s |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9880 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
SFP ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -100 |
11MBit/s | 29 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 26 | -81 |
MCS0 | 29 | -96 |
MCS7 | 25 | -77 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -96 |
54MBit/s | 25 | -81 |
MCS0 | 28 | -96 |
MCS7 | 24 | -77 |
MCS9 | 21 | -72 |
7,723.00 ден
4,292.00 ден
4,705.00 ден
3,347.00 ден
9,300.00 ден
3,650.00 ден
11,446.00 ден
15,731.00 ден
10,874.00 ден
8,744.00 ден
1,802.00 ден
7,934.00 ден
8,347.00 ден
3,131.00 ден
13,070.00 ден
4,388.00 ден
1,802.00 ден
10,351.00 ден
23,606.00 ден
3,151.00 ден
8,585.00 ден
20,390.00 ден
3,433.00 ден
16,156.00 ден
13,404.00 ден
38,041.00 ден
34,468.00 ден
43,719.00 ден
5,866.00 ден
20,352.00 ден