12,952.00 ден
UAP AC PRO
Нов продукт
Ubiquiti UniFi UAP AC PRO
примач :
* задолжителни полиња
или Откажи
UNIFI | |
---|---|
Dimensions | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38") |
Weight | 350 g (12.4 oz), 450 g (15.9 oz) with Mounting Kits |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Ports | (1) USB 2.0 Port |
Buttons | Reset |
Antennas | (3) Dual-Band Antennas, 2.4 GHz: 3 dBi, 5 GHz: 6 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive Power over Ethernet (48V), 802.3af/803.2at Supported (Supported Voltage Range: 44 to 57VDC) |
Power Supply | PoE Adapter Included |
Maximum Power Consumption | 9W |
Max TX Power | 22 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
SUPPORTED DATA RATES (MBPS) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
7,723.00 ден
4,292.00 ден
4,705.00 ден
3,347.00 ден
9,300.00 ден
3,650.00 ден
11,446.00 ден
15,731.00 ден
10,874.00 ден
8,744.00 ден
1,802.00 ден
7,934.00 ден
8,347.00 ден
3,131.00 ден
13,070.00 ден
4,388.00 ден
1,802.00 ден
10,351.00 ден
23,606.00 ден
3,151.00 ден
8,585.00 ден
20,390.00 ден
3,433.00 ден
16,156.00 ден
13,404.00 ден
38,041.00 ден
34,468.00 ден
43,719.00 ден
5,866.00 ден
20,352.00 ден