5,751.00 ден
RBD52G
New product
Mikrotik Router RBD52G-5HacD2HnD-TC hAP ac²
Recipient :
* Required fields
or Cancel
Details | |
---|---|
Product code | RBD52G-5HacD2HnD-TC |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 50°C |
Suggested price | $69.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-30 V |
Max power consumption | 21 W |
Max power consumption without attachments | 16 W |
Details | |
---|---|
AC speed | AC1200 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
Mode button | Yes |
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 24 | -78 |
MCS0 | 27 | -96 |
MCS7 | 23 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
7,723.00 ден
4,292.00 ден
4,705.00 ден
3,347.00 ден
9,300.00 ден
3,650.00 ден
11,446.00 ден
15,731.00 ден
10,874.00 ден
8,744.00 ден
1,802.00 ден
7,934.00 ден
8,347.00 ден
3,131.00 ден
13,070.00 ден
4,388.00 ден
1,802.00 ден
10,351.00 ден
23,606.00 ден
3,151.00 ден
8,585.00 ден
20,390.00 ден
3,433.00 ден
16,156.00 ден
13,404.00 ден
38,041.00 ден
34,468.00 ден
43,719.00 ден
5,866.00 ден
20,352.00 ден