54,049.00 ден
UVC-G4-PRO
New product
Ubiquiti UVC-G4-PRO Camera G4 Pro
Recipient :
* Required fields
or Cancel
UAP-AC-HD | |
---|---|
Dimensions | 220 x 220 x 48.1 mm |
Weight with Mounting Kits |
700 g (24.7 oz) 830 g (29.3 oz) |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Ports | (2) Ethernet RJ45, (1) USB Type C |
Buttons | Reset |
Antennas | (2) 2.4G internal single band antennas, dual polarity (2) 5G internal single band antennas, dual polarity |
Wi-Fi Standards | 802.11a/b/g/n/ac/ac-wave2 |
Power Method | PoE 802.3at |
Power Supply | PoE Injector 48VDC -0.5A Gigabit |
Maximum Power Consumption | 17W |
Max TX Power | 25 dBm |
BSSID | 4 Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Supported |
Concurrent Clients | 500+ |
SUPPORTED DATA RATES (MBPS) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
37,816.00 ден
14,594.00 ден
12,126.00 ден
3,015.00 ден
64,515.00 ден
47,259.00 ден